| 2C2P | | Singapore |
| Adyen | Online, POS, Mobile | Netherlands |
| Alipay | Online, POS, Mobile | China |
| Amazon Pay | | United States, France, Germany, Italy, India, Japan, Spain, United Kingdom |
| Apple Pay | Mobile, Online | United States, United Kingdom, Canada, Australia, China, Singapore, Switzerland, France, Hong Kong, Russia, New Zealand, Japan, Spain, Ireland, Taiwan, Italy, Sweden, Denmark, Finland, United Arab Emirates, Brazil |
| Atos | | France, Germany |
| Authorize.Net | | |
| BIPS | Online (bitcoin) | Denmark |
| BitPay | Online (bitcoin) | United States |
| bKash | Mobile, Online | Bangladesh |
| BPAY | | Australia |
| Braintree | Online | |
| CentUp | | |
| CM Telecom | | The Netherlands |
| Creditcall | Online, POS, Mobile | United Kingdom, United States |
| CyberSource | | |
| DataCash | | |
| DigiCash | | |
| Digital River | | Minnetonka, Minnesota, United States |
| Dwolla | | United States |
| Edy | | |
| Elavon | | |
| Euronet Worldwide | Online, POS | |
| eWAY | | Australia, New Zealand, United Kingdom |
| First Data | POS | United States |
| Fortumo | Online, Mobile | 94 countries |
| Google Pay Send | | |
| Heartland Payment Systems | Online, POS, Mobile | United States |
| Ingenico | POS | France |
| IP Payments | | Australia, New Zealand, United Kingdom |
| Klarna | | Sweden, Germany, Norway, Finland, Netherlands, Austria, Denmark |
| Live Gamer | | |
| ModusLink | | |
| MPay | | Thailand |
| Neteller | | |
| OFX | Online | Australia, Canada, Hong Kong, New Zealand, United Kingdom, United States |
| PagSeguro | | Brazil |
| Paymentwall | | United States |
| Payoneer | | United States |
| PayPal | Online | United States |
| PayPoint | | United Kingdom, Romania |
| Paysafe Group | Online, POS, Mobile, Moto | United Kingdom, United States, Canada, Austria, Bulgaria, Germany, Netherlands, Australia, Spain |
| Paysbuy | | Thailand |
| Paytm | Online | India |
| PayU | Online | Netherlands, India, South Africa, Russia, Mexico, Brazil, Argentina, Chile, Colombia, Czech Republic, Hungary, Nigeria, Panama, Peru, Poland, Romania, Slovakia and Turkey |
| Payzone | | Republic of Ireland |
| PlaySpan | | United States |
| Qiwi | | Russia and neighboring countries. |
| Razorpay | Online, mobile | India |
| Realex Payments | | Republic of Ireland, United Kingdom |
| Red Dot Payment | | Singapore |
| SafeCharge International | Online, mobile, POS | United Kingdom |
| Sage Group | Online, POS | United Kingdom |
| Skrill (formerly Moneybookers) | | United Kingdom |
| Stripe | Online, Mobile | United States, United Kingdom, Ireland, Australia |
| Square | Online, Mobile, POS | United States, Canada, Japan, Australia, United Kingdom |
| Tencent | Online, POS, Mobile | China |
| TIMWE | | |
| TransferMate | | Ireland |
| TransferWise | | United Kingdom |
| True Money | | Thailand |
| Trustly | Online, Mobile | 29 European countries |
| Ukash | | United Kingdom |
| Verifone | POS | United States |
| WebMoney | | Russia |
| WeChat Pay | Mobile, POS, Online | China |
| WePay | | United States |
| Wirecard | Online, POS, Mobile, MO/TO | Germany |
| Worldpay | | United Kingdom |
| Xendpay | | United Kingdom |
| Xsolla | | Russia, United States |
| Yandex.Money | | Russia |
No comments: